Milestones
1992 | Foundation as a company for application and automation technology. Rapid accumulation of market shares by developing various innovative products, main focus: high quality 2k/3k waterborne application systems. |
2001 | The company Westenhorst, an investment company of the Schwarze Group, in Oelde, joined as investor for financing further growth and the development of b+m painting robot technology. |
2003 | Integration of the complete plant engineering from the renowned specialist Widmer+Ernst from Bad Hersfeld. |
Certification according to ISO 9001:2000. | |
2006 | Foundation of our subsidiary in Poland: b+m Polska Sp. z o.o. |
2008 | Foundation of the joint venture company Gottschild b+m Automatisierungstechnik GmbH together with the automation specialist Gottschild Automatisierungstechnik. |
2009 | Certification according to ISO 9001:2008 and ISO 14001:2004. |
2012 | Foundation of the joint venture company Konrad b+m Fertigungstechnik GmbH & Co. KG. |
2013 | Market launch of the fifth b+m painting robot generation T1 X5. |
2014 | Foundation of b+m surface systems India Pvt. Ltd. in Navi Mumbai, India. |
2015 | Foundation of b+m surface systems America Corp. in Chattanooga, USA, and b+m surface systems UK Ltd. in Northampton, UK. |
2016 | Foundation of b+m surface systems Hungária Kft. in Veszprém, Hungary. |
Status Quo
Today, we are a medium-sized company offering our customers high quality products under fair and competitive market conditions.